1,462.45Dec 16, 2025 EOD
| Astral Ltd | Industry : (Plastic products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532830 | NSE Symbol: | ASTRAL | P/E(TTM): | 68.20 |
| ISIN Demat: | INE006I01046 | Div & Yield%: | 0.26 | EPS(TTM): | 20.93 |
| Book Value(₹): | 140.76 | Market Cap(₹Cr.): | 38,345.78 | Face Value(₹): | 1.00 |
| Astral Ltd | ||
|---|---|---|
| Industry : (Plastic products) | ||
| BSE Code: | 532830 | |
| NSE Symbol: | ASTRAL | |
| P/E(TTM): | 68.20 | |
| ISIN Demat: | INE006I01046 | |
| Div & Yield%: | 0.26 | |
| EPS(TTM): | 20.93 | |
| Book Value(₹): | 140.76 | |
| Market Cap(₹Cr.): | 38,345.78 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,462.45Dec 16, 2025 EOD |
1462.9000000000001Dec 16, 2025 EOD |
| Today's Change(₹) |
35.10 (2.46 %) |
32.30 (2.26 %) |
| Open(₹) |
1,428.90
|
1,420.00
|
| Prev Close(₹) |
1,427.35
|
1,430.60
|
| Volume |
12826
|
831635
|
| Today's Range(₹) |
1,470.00 - 1,417.95
|
1,471.60 - 1,417.90
|
| 52-Week Range(₹) |
1,861.50 - 1,417.95
|
1,864.50 - 1,232.30
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
1462.9000000000001(x 9166)
|
1462.9000000000001(x 9166)
|